- 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals
- High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR™ 400 certification
- Radeon™ FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
- Multiple HDR modes allows users to adjust settings based on usage such as gaming, content creation or video display
<
>
ASUS ROG STRIX CURVED XG49VQ
Stock Is Available
Product Details
General Information
| Aspect Ratio | 32:9 |
| Colour | Black |
| Resolution | 3840x1080 |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 3840 x 1080 pixels |
| Native aspect ratio | 32 |
| Display technology | LED |
| Touchscreen | No |
| HD type | UltraWide Full HD |
| Panel type | VA |
| Response time | 4 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 1.073 billion colours |
| Display brightness (typical) | 450 cd/m² |
| Display surface | Anti-glare |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 3840 x 1080 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 119.6 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 167 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 125% |
| Screen curvature | 180 cm |
| 3D | No |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| Headphone out | Yes |
Product Information
| Brand | Asus |
| Type | Computer Monitors |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
