- Battery failure notification
- ECO Mode
- LCD graphics display
- Rack/Tower convertible
<
>
S-UPS ONLINE 1000VA/1000W TOWER 230V
Stock Is Available
Product Details
General Information
| Colour | Black |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 kVA |
| Output power | 1000 W |
| Waveform | Sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 50 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 432 J |
| Crest factor | 3 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Battery replacement |
| Auto-restart | Yes |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 12 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Serial ports quantity | 1 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 48 V |
| Typical backup time at full load | 8 min |
| Typical backup time at half load | 21 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Rack capacity | 2U |
| Cable length | 1.8 m |
| Cooling type | Active |
| Built-in fan | Yes |
| Display type | LCD |
| LED indicators | Yes |
Product Information
| Brand | APC |
| Type | UPS Power Supplies |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
